Naas has been named the cleanest town in the Irish Business Against Litter (IBAL) League for the second year in a row.
Kilkenny and Maynooth took joint second place, while Mahon in Cork was voted the most untidy of the 40 towns surveyed.
Waterford was deemed the tidiest city for the third year in a row, just ahead of Galway.
An Taisce, which carries out the surveys on behalf of IBAL, praised Naas for attaining “a level of cleanliness and presentation that should inspire local authorities across the country to better things”. Main Street in Naas, was singled out as ‘exceptionally well presented and maintained’.
Cleanliness levels nationwide were found to have improved by 6% in 2022.
2022 IBAL ANTI-LITTER LEAGUE:
1 | Naas | Cleaner than European Norms |
T2 | Kilkenny | Cleaner than European Norms |
T2 | Maynooth | Cleaner than European Norms |
4 | Castlebar | Cleaner than European Norms |
5 | Ennis | Cleaner than European Norms |
6 | Letterkenny | Cleaner than European Norms |
7 | Cavan | Cleaner than European Norms |
8 | Monaghan | Cleaner than European Norms |
9 | Mullingar | Cleaner than European Norms |
T10 | Gorey | Cleaner than European Norms |
T10 | Midleton | Cleaner than European Norms |
12 | Waterford City Centre | Clean to European Norms |
T13 | Ballinasloe | Clean to European Norms |
T13 | Dublin Airport Environs | Clean to European Norms |
15 | Wicklow | Clean to European Norms |
16 | Athlone | Clean to European Norms |
17 | Sligo | Clean to European Norms |
18 | Crumlin | Clean to European Norms |
19 | Galway City Centre | Clean to European Norms |
20 | Portlaoise | Clean to European Norms |
T21 | Navan | Clean to European Norms |
T21 | Tralee | Clean to European Norms |
23 | Tipperary | Clean to European Norms |
24 | Waterford City - Ballybeg | Clean to European Norms |
25 | Carlow | Clean to European Norms |
26 | Roscommon | Clean to European Norms |
27 | Longford | Clean to European Norms |
28 | Killarney | Clean to European Norms |
29 | Cork Northside | Moderately littered |
30 | Tallaght | Moderately littered |
31 | Dublin City Centre | Moderately littered |
32 | Drogheda | Moderately littered |
33 | Limerick City South - Galvone | Moderately littered |
34 | Dundalk | Littered |
35 | Galway Inner City - Ballybane | Littered |
36 | Ballymun | Littered |
37 | Limerick City Centre | Littered |
38 | Cork City Centre | Littered |
39 | Dublin North Inner-City | Littered |
40 | Mahon - Cork City | Seriously littered |
Final 2022 results of our #litterleague are out and it's congrats to Naas on retaining its title as our cleanest town! So how did your town or city fare? https://t.co/FuwSp8J1wG pic.twitter.com/RKYJSFxdhQ
— Irish Business Against Litter (@IrishLitter) January 8, 2023
Main image: http://naastown.ie/